Insolvency Statistics in Canada—2012 (Tables 9 to 11)

This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Table 9: Receiverships
empty cell Volume Declared Assets ($)
2012
2012 2011 % Change
Newfoundland and Labrador 2 6 -66.7 1,051,000
Court appointed 1 2 -50.0 315,000
Privately appointed 1 4 -75.0 736,000
Prince Edward Island 4 2 100.0 3,726,301
Court appointed 0 0 0
Privately appointed 4 2 100.0 3,726,301
Nova Scotia 20 22 -9.1 6,433,683
Court appointed 4 7 -42.9 261,536
Privately appointed 16 15 6.7 6,172,147
New Brunswick 32 37 -13.5 9,479,536
Court appointed 2 3 -33.3 925,643
Privately appointed 30 34 -11.8 8,553,893
Quebec 79 84 -6.0 144,719,185
Court appointed 72 72 0.0 143,369,117
Privately appointed 7 12 -41.7 1,350,068
Ontario 285 334 -14.7 989,576,029
Court appointed 137 126 8.7 829,411,197
Privately appointed 148 208 -28.8 160,164,832
Manitoba 6 16 -62.5 15,905,816
Court appointed 1 5 -80.0 3,901,918
Privately appointed 5 11 -54.5 12,003,898
Saskatchewan 17 6 183.3 836,643,672
Court appointed 15 6 150.0 833,100,804
Privately appointed 2 0 3,542,868
Alberta 58 85 -31.8 560,080,874
Court appointed 46 52 -11.5 552,548,493
Privately appointed 12 33 -63.6 7,532,381
British Columbia 75 113 -33.6 356,589,667
Court appointed 29 44 -34.1 306,181,064
Privately appointed 46 69 -33.3 50,408,603
Northwest Territories 0 2 -100.0 0
Court appointed 0 1 -100.0 0
Privately appointed 0 1 -100.0 0
Yukon 0 0 0
Court appointed 0 0 0
Privately appointed 0 0 0
Nunavut 0 0 0
Court appointed 0 0 0
Privately appointed 0 0 0
Canada 578 707 -18.2 2,924,205,763
Court appointed 307 318 -3.5 2,670,014,772
Privately appointed 271 389 -30.3 254,190,991
top of page
Table 10: Consolidation of All Files Closed in 2012
empty cell Number of Files Assets
($)
Liabilities
($)
Deficit
($)
Total Receipts
($)
Administrative Expenses
($)
Dividends
($)
Newfoundland and
Labrador
2,099 116,317,349 205,410,174 89,092,825 30,535,691 11,658,627 18,877,063
Bankruptcies 1,998 69,068,432 135,734,305 66,665,873 8,691,753 5,980,913 2,710,840
Proposals 101 47,248,918 69,675,869 22,426,952 21,843,938 5,677,714 16,166,223
Prince Edward Island 676 41,834,680 104,868,709 58,528,569 3,395,075 2,186,037 1,209,038
Bankruptcies 635 34,134,730 87,843,527 49,203,337 2,868,299 1,899,069 969,230
Proposals 41 7,699,950 17,025,182 9,325,232 526,776 286,968 239,808
Nova Scotia 4,579 287,751,313 492,630,542 199,627,890 30,027,387 17,194,813 12,832,574
Bankruptcies 3,960 216,183,953 402,906,217 185,564,691 19,073,450 13,385,871 5,687,579
Proposals 619 71,567,361 89,724,324 14,063,199 10,953,937 3,808,942 7,144,995
New Brunswick 3,886 250,391,636 460,154,361 209,688,140 20,581,157 12,093,212 8,487,945
Bankruptcies 3,417 201,386,243 387,619,519 186,158,691 14,733,314 10,321,913 4,411,401
Proposals 469 49,005,393 72,534,842 23,529,449 5,847,843 1,771,299 4,076,544
Quebec 35,807 2,234,632,183 5,456,272,699 3,203,542,188 392,227,983 211,979,993 180,247,990
Bankruptcies 29,414 1,103,701,669 3,250,062,944 2,146,340,690 169,228,553 120,717,261 48,511,292
Proposals 6,393 1,130,930,514 2,206,209,755 1,057,201,497 222,999,430 91,262,732 131,736,698
Ontario 53,445 4,675,525,267 8,911,243,377 4,230,363,795 521,737,425 230,804,828 290,932,597
Bankruptcies 37,844 2,560,517,927 6,224,661,417 3,664,090,490 274,082,695 142,479,457 131,603,238
Proposals 15,601 2,115,007,341 2,686,581,960 566,273,305 247,654,730 88,325,371 159,329,359
Manitoba 2,767 160,932,213 271,864,627 110,932,414 22,161,730 10,646,661 11,515,070
Bankruptcies 2,234 116,512,479 217,471,297 100,958,817 14,699,401 8,349,687 6,349,714
Proposals 533 44,419,734 54,393,331 9,973,597 7,462,329 2,296,974 5,165,355
Saskatchewan 2,128 181,240,426 234,987,503 53,747,077 19,117,885 7,621,293 11,496,592
Bankruptcies 1,503 99,994,888 155,687,374 55,692,486 8,864,495 4,924,905 3,939,591
Proposals 625 81,245,538 79,300,129 -1,945,409 10,253,390 2,696,388 7,557,001
Alberta 9,190 1,217,133,162 2,413,050,722 1,193,127,757 153,046,154 46,196,465 106,849,689
Bankruptcies 7,401 947,854,674 1,991,819,489 1,041,175,012 116,470,556 34,952,031 81,518,524
Proposals 1,789 269,278,488 421,231,233 151,952,745 36,575,599 11,244,434 25,331,165
British Columbia 10,618 939,769,996 1,859,027,901 917,350,662 126,338,910 68,379,340 57,959,570
Bankruptcies 8,571 656,720,788 1,432,194,334 773,566,304 84,921,636 54,607,840 30,313,796
Proposals 2,047 283,049,208 426,833,566 143,784,358 41,417,274 13,771,499 27,645,774
Northwest Territories 53 2,662,102 5,193,087 2,530,985 538,770 278,053 260,716
Bankruptcies 44 1,878,829 3,999,172 2,120,343 430,630 221,791 208,839
Proposals 9 783,273 1,193,915 410,642 108,140 56,262 51,877
Yukon 44 1,564,424 4,033,712 2,469,288 302,578 174,036 128,543
Bankruptcies 38 871,625 2,991,303 2,119,678 235,282 154,642 80,640
Proposals 6 692,799 1,042,409 349,610 67,296 19,394 47,902
Nunavut 9 444,975 1,228,466 783,491 128,293 46,595 81,698
Bankruptcies 7 443,975 1,172,406 728,431 95,625 37,018 58,607
Proposals 2 1,000 56,060 55,060 32,668 9,577 23,090
Canada 125,301 10,110,199,727 20,419,965,879 10,271,785,079 1,320,139,037 619,259,953 700,879,085
Bankruptcies 97,066 6,009,270,211 14,294,163,303 8,274,384,843 714,395,689 398,032,398 316,363,292
Proposals 28,235 4,100,929,517 6,125,802,576 1,997,400,237 605,743,348 221,227,555 384,515,793
top of page
Table 11: Consumer Debtors Profile
empty cell Distribution of Insolvency Files (%)
Age Group (Years) Sex
18 to 24 25 to 29 30 to 34 35 to 39 40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 and older Women Men
Newfoundland and Labrador 3.5 9.0 16.2 14.2 12.5 10.8 9.9 7.9 6.5 9.4 51.0 49.0
Prince Edward Island 1.3 6.3 14.1 17.8 14.4 12.9 8.4 8.7 7.6 8.4 51.6 48.4
Nova Scotia 1.9 6.7 11.8 13.6 15.0 14.2 11.6 8.2 7.0 10.1 51.2 48.8
New Brunswick 2.2 8.2 12.9 15.0 13.4 12.9 11.2 8.8 6.9 8.4 49.0 51.0
Quebec 4.1 7.8 11.1 12.5 13.1 13.6 12.0 9.3 6.6 9.8 45.4 54.6
Ontario 1.9 7.0 11.0 13.3 14.4 14.6 12.9 9.5 6.6 8.7 48.3 51.7
Manitoba 2.8 8.2 12.8 13.3 13.1 13.3 11.6 8.7 7.2 9.1 45.3 54.7
Saskatchewan 1.9 6.9 12.4 13.7 14.5 13.7 11.2 8.0 6.4 11.3 49.3 50.7
Alberta 2.0 8.7 12.5 15.1 14.6 12.9 11.6 8.3 6.4 7.9 46.5 53.5
British Columbia 1.2 6.5 10.7 13.0 14.9 13.8 13.2 10.1 7.1 9.5 48.3 51.7
Northwest Territories 3.8 9.4 15.1 13.2 15.1 13.2 15.1 3.8 5.7 5.7 52.8 47.2
Yukon 0.0 8.1 13.5 10.8 24.3 5.4 13.5 2.7 8.1 13.5 67.6 32.4
Nunavut 0.0 0.0 0.0 0.0 33.3 0.0 33.3 0.0 0.0 33.3 0.0 100.0
Canada 2.6 7.4 11.4 13.3 14.0 13.9 12.3 9.3 6.7 9.2 47.4 52.6