Statistics in Canada — 2008 (Tables 9 to 11)
Table 9: Receiverships
| Volume | Declared Assets ($) | |||
|---|---|---|---|---|
| 2008 | 2007 | % Change | ||
| Newfoundland and Labrador | 5 | 8 | -37.5 | 2 012 923 |
| Court appointed | 0 | 0 | — | 0 |
| Privately appointed | 5 | 8 | -37.5 | 2 012 923 |
| Prince Edward Island | 7 | 1 | 600.0 | 1 882 000 |
| Court appointed | 2 | 1 | 100.0 | 1 047 000 |
| Privately appointed | 5 | 0 | — | 835 000 |
| Nova Scotia | 32 | 23 | 39.1 | 9 996 095 |
| Court appointed | 0 | 3 | -100.0 | 0 |
| Privately appointed | 32 | 20 | 60.0 | 9 996 095 |
| New Brunswick | 20 | 19 | 5.3 | 13 584 371 |
| Court appointed | 0 | 0 | — | 0 |
| Privately appointed | 20 | 19 | 5.3 | 13 584 371 |
| Quebec | 25 | 23 | 8.7 | 83 625 992 |
| Court appointed | 0 | 4 | -100.0 | 0 |
| Privately appointed | 25 | 19 | 31.6 | 83 625 992 |
| Ontario | 294 | 393 | -25.2 | 1 256 173 097 |
| Court appointed | 60 | 111 | -45.9 | 178 802 000 |
| Privately appointed | 234 | 282 | -17.0 | 1 077 371 097 |
| Manitoba | 24 | 10 | 140.0 | 45 458 792 |
| Court appointed | 3 | 3 | 0.0 | 2 209 108 |
| Privately appointed | 21 | 7 | 200.0 | 43 249 684 |
| Saskatchewan | 8 | 2 | 300.0 | 21 310 865 |
| Court appointed | 2 | 1 | 100.0 | 17 079 000 |
| Privately appointed | 6 | 1 | 500.0 | 4 231 865 |
| Alberta | 70 | 28 | 150.0 | 284 056 917 |
| Court appointed | 53 | 14 | 278.6 | 265 224 719 |
| Privately appointed | 17 | 14 | 21.4 | 18 832 198 |
| British Columbia | 75 | 66 | 13.6 | 99 085 850 |
| Court appointed | 24 | 20 | 20.0 | 70 248 923 |
| Privately appointed | 51 | 46 | 10.9 | 28 836 927 |
| Northwest Territories | 0 | 1 | -100.0 | 0 |
| Court appointed | 0 | 0 | — | 0 |
| Privately appointed | 0 | 1 | -100.0 | 0 |
| Yukon | 0 | 0 | — | 0 |
| Court appointed | 0 | 0 | — | 0 |
| Privately appointed | 0 | 0 | — | 0 |
| Nunavut | 0 | 0 | — | 0 |
| Court appointed | 0 | 0 | — | 0 |
| Privately appointed | 0 | 0 | — | 0 |
| Canada | 560 | 574 | -2.4 | 1 817 186 902 |
| Court appointed | 144 | 157 | -8.3 | 534 610 750 |
| Privately appointed | 416 | 417 | -0.2 | 1 282 576 152 |
Table 10: Consolidation of All Estates Closed (In the Calendar Year 2008)
| Number of Estates | Assets ($) |
Liabilities ($) |
Deficit ($) |
Total Receipts ($) |
Administrative Expenses ($) |
Dividends ($) |
|
|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador |
2 199 | 80 890 720.98 | 167 807 261.39 | 86 916 540.41 | 8 234 418.65 | 5 598 474.00 | 2 635 944.65 |
| Bankruptcies | 2 153 | 77 081 748.82 | 138 993 982.50 | 61 912 233.68 | 6 965 388.60 | 5 236 790.88 | 1 728 597.72 |
| Proposals | 46 | 3 808 972.16 | 28 813 278.89 | 25 004 306.73 | 1 269 030.05 | 361 683.12 | 907 346.93 |
| Prince Edward Island | 317 | 14 466 695.11 | 34 162 018.36 | 19 695 323.25 | 1 790 657.21 | 1 085 840.43 | 704 816.78 |
| Bankruptcies | 294 | 13 063 675.11 | 30 809 055.35 | 17 745 380.24 | 1 374 624.52 | 938 843.58 | 435 780.94 |
| Proposals | 23 | 1 403 020.00 | 3 352 963.01 | 1 949 943.01 | 416 032.69 | 146 996.85 | 269 035.84 |
| Nova Scotia | 4 065 | 149 386 004.81 | 282 194 144.33 | 131 590 344.52 | 19 583 001.46 | 11 428 460.99 | 8 154 540.47 |
| Bankruptcies | 3 593 | 133 956 175.31 | 245 090 499.30 | 109 981 338.99 | 13 637 129.14 | 9 419 078.20 | 4 218 050.94 |
| Proposals | 472 | 15 429 829.50 | 37 103 645.03 | 21 609 005.53 | 5 945 872.32 | 2 009 382.79 | 3 936 489.53 |
| New Brunswick | 2 654 | 116 492 176.52 | 285 353 210.13 | 168 477 247.61 | 15 890 617.07 | 9 299 497.24 | 6 591 119.83 |
| Bankruptcies | 2 415 | 88 635 401.52 | 200 149 150.77 | 111 513 749.25 | 8 744 729.80 | 6 080 958.45 | 2 663 771.35 |
| Proposals | 239 | 27 856 775.00 | 85 204 059.36 | 56 963 498.36 | 7 145 887.27 | 3 218 538.79 | 3 927 348.48 |
| Quebec | 32 154 | 1 182 231 125.51 | 2 946 246 525.75 | 1 748 706 921.24 | 278 138 614.06 | 184 267 390.84 | 93 871 223.22 |
| Bankruptcies | 27 691 | 631 513 881.14 | 1 874 851 135.88 | 1 243 070 250.74 | 130 691 557.54 | 98 496 828.32 | 32 194 729.22 |
| Proposals | 4 463 | 550 717 244.37 | 1 071 395 389.87 | 505 636 670.50 | 147 447 056.52 | 85 770 562.52 | 61 676 494.00 |
| Ontario | 42 126 | 2 206 019 308.60 | 5 469 469 450.29 | 3 260 694 607.66 | 310 856 455.22 | 159 875 429.42 | 150 981 025.80 |
| Bankruptcies | 33 254 | 1 473 650 402.18 | 4 156 502 086.00 | 2 682 719 270.82 | 180 072 140.27 | 115 680 838.10 | 64 391 302.17 |
| Proposals | 8 872 | 732 368 906.42 | 1 312 967 364.29 | 577 975 336.84 | 130 784 314.95 | 44 194 591.32 | 86 589 723.63 |
| Manitoba | 3 428 | 127 830 125.01 | 264 334 213.05 | 136 504 088.04 | 21 946 847.91 | 10 408 405.11 | 11 538 442.80 |
| Bankruptcies | 2 830 | 91 792 241.06 | 221 551 473.86 | 129 759 232.80 | 13 258 256.36 | 7 945 671.54 | 5 312 584.82 |
| Proposals | 598 | 36 037 883.95 | 42 782 739.19 | 6 744 855.24 | 8 688 591.55 | 2 462 733.57 | 6 225 857.98 |
| Saskat-chewan | 2 459 | 157 669 877.56 | 220 224 214.00 | 62 554 336.44 | 17 816 429.67 | 7 836 594.58 | 9 979 835.09 |
| Bankruptcies | 1 838 | 94 246 893.99 | 155 224 027.25 | 60 977 133.26 | 8 291 193.63 | 5 361 533.97 | 2 929 659.66 |
| Proposals | 621 | 63 422 983.57 | 65 000 186.75 | 1 577 203.18 | 9 525 236.04 | 2 475 060.61 | 7 050 175.43 |
| Alberta | 7 570 | 347 422 583.67 | 641 628 555.98 | 294 205 972.31 | 63 522 539.02 | 32 631 066.24 | 30 891 472.78 |
| Bankruptcies | 6 279 | 249 698 578.65 | 495 275 659.06 | 245 577 080.41 | 41 470 569.42 | 23 475 640.49 | 17 994 928.93 |
| Proposals | 1 291 | 97 724 005.02 | 146 352 896.92 | 48 628 891.90 | 22 051 969.60 | 9 155 425.75 | 12 896 543.85 |
| British Columbia | 8 762 | 354 974 032.84 | 1 063 029 628.84 | 708 141 196.00 | 79 203 765.33 | 41 873 146.83 | 37 330 618.50 |
| Bankruptcies | 7 404 | 238 693 886.84 | 852 640 565.29 | 614 032 278.45 | 52 391 529.10 | 33 425 870.52 | 18 965 658.58 |
| Proposals | 1 358 | 116 280 146.00 | 210 389 063.55 | 94 108 917.55 | 26 812 236.23 | 8 447 276.31 | 18 364 959.92 |
| Northwest Territories | 40 | 2 471 573.00 | 21 783 922.86 | 19 312 349.86 | 691 515.16 | 461 148.10 | 230 367.06 |
| Bankruptcies | 36 | 2 214 590.00 | 21 437 504.91 | 19 222 914.91 | 659 924.03 | 444 382.67 | 215 541.36 |
| Proposals | 4 | 256 983.00 | 346 417.95 | 89 434.95 | 31 591.13 | 16 765.43 | 14 825.70 |
| Yukon | 30 | 725 202.56 | 2 137 892.67 | 1 412 690.11 | 192 930.62 | 104 192.32 | 88 738.30 |
| Bankruptcies | 27 | 693 002.56 | 2 025 171.33 | 1 332 168.77 | 137 019.73 | 89 409.85 | 47 609.88 |
| Proposals | 3 | 32 200.00 | 112 721.34 | 80 521.34 | 55 910.89 | 14 782.47 | 41 128.42 |
| Nunavut | 9 | 443 594.00 | 1 928 446.30 | 1 484 852.30 | 115 005.13 | 41 469.26 | 73 535.87 |
| Bankruptcies | 7 | 434 874.00 | 1 764 824.00 | 1 329 950.00 | 48 865.03 | 24 208.04 | 24 656.99 |
| Proposals | 2 | 8 720.00 | 163 622.30 | 154 902.30 | 66 140.10 | 17 261.22 | 48 878.88 |
| Canada | 105 813 | 4 741 023 020.17 | 11 400 299 483.95 | 6 639 696 469.75 | 817 982 796.51 | 464 911 115.36 | 353 071 681.15 |
| Bankruptcies | 87 821 | 3 095 675 351.18 | 8 396 315 135.50 | 5 299 172 982.32 | 457 742 927.17 | 306 620 054.61 | 151 122 872.56 |
| Proposals | 17 992 | 1 645 347 668.99 | 3 003 984 348.45 | 1 340 523 487.43 | 360 239 869.34 | 158 291 060.75 | 201 948 808.59 |
Table 11: Consumer Debtors Profile
| Distribution of Insolvency Files (%) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By Age Group | By Sex | |||||||||||
| 18 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 and older | Women | Men | |
| Newfoundland and Labrador | 3.8 | 10.8 | 15.7 | 17.1 | 13.7 | 11.5 | 8.0 | 6.5 | 4.9 | 8.1 | 49.9 | 50.1 |
| Prince Edward Island | 4.3 | 8.6 | 15.0 | 14.6 | 18.0 | 12.4 | 8.6 | 7.9 | 4.5 | 6.2 | 48.9 | 51.1 |
| Nova Scotia | 4.0 | 8.9 | 14.5 | 14.7 | 14.9 | 13.1 | 10.9 | 6.5 | 4.9 | 7.5 | 50.5 | 49.5 |
| New Brunswick | 2.8 | 8.9 | 16.2 | 15.4 | 14.4 | 11.9 | 9.7 | 7.5 | 6.0 | 7.1 | 48.5 | 51.5 |
| Quebec | 5.8 | 10.3 | 12.0 | 12.9 | 14.0 | 13.1 | 10.4 | 7.8 | 5.8 | 8.1 | 42.7 | 57.3 |
| Ontario | 5.2 | 10.2 | 13.3 | 14.7 | 14.6 | 13.5 | 10.6 | 7.4 | 5.0 | 5.5 | 46.8 | 53.2 |
| Manitoba | 6.8 | 12.3 | 12.0 | 13.1 | 13.3 | 13.2 | 9.4 | 6.8 | 5.7 | 7.2 | 47.1 | 52.9 |
| Saskatchewan | 5.5 | 10.6 | 13.1 | 14.3 | 12.2 | 13.7 | 9.6 | 6.8 | 5.6 | 8.7 | 48.9 | 51.1 |
| Alberta | 8.4 | 14.0 | 14.2 | 13.8 | 12.3 | 11.9 | 9.0 | 6.3 | 3.6 | 6.4 | 43.2 | 56.8 |
| British Columbia | 4.1 | 9.7 | 11.0 | 14.5 | 14.3 | 13.7 | 10.5 | 8.3 | 6.2 | 7.7 | 46.5 | 53.5 |
| Northwest Territories | 12.0 | 12.0 | 20.0 | 16.0 | 8.0 | 4.0 | 4.0 | 8.0 | 8.0 | 8.0 | 44.0 | 56.0 |
| Yukon | 3.2 | 9.7 | 16.1 | 9.7 | 9.7 | 12.9 | 19.4 | 6.5 | 6.5 | 6.5 | 41.9 | 58.1 |
| Nunavut | 0.0 | 22.2 | 22.2 | 11.1 | 22.2 | 11.1 | 0.0 | 11.1 | 0.0 | 0.0 | 44.4 | 55.6 |
| Canada | 5.4 | 10.4 | 12.9 | 14.1 | 14.2 | 13.2 | 10.3 | 7.5 | 5.3 | 6.7 | 45.6 | 54.4 |
